Balik-Alay Report for May 2010
PROGRESS REPORT FOR THE MONTH OF MAY, 2010
Today, being our Parish’s Stewardship Sunday, the following is the update on the Balik-Alay Program:
A. Summary of pledges and commitment by type of pledges as of month end.
| Jan.31,2010 | Feb.28,2010 | Mar.31,2010 | Apr.30,2010 | May 31,2010 | |
| Time & Talent | 198 | 206 | 207 | 217 | 217 |
| Treasure | 182 | 198 | 204 | 212 | 212 |
| Total Number of Offeror | 240 | 258 | 264 | 276 | 276 |
B. Number of response offerors by area as of month end
| Area | Jan.31,2010 | Feb. 28,2010 | March 31,2010 | April 30,2010 | May 31,2010 |
| Pansol | 82 | 84 | 84 | 91 | 91 |
| Kaingin 1 | 48 | 55 | 55 | 55 | 55 |
| Kaingin 2 | 46 | 46 | 46 | 46 | 46 |
| La Vista | 19 | 19 | 20 | 20 | 20 |
| Loyola Grand Villas | 16 | 20 | 21 | 21 | 21 |
| Alta Vista | 1 | 1 | 2 | 2 | 2 |
| Other Areas | 28 | 33 | 36 | 41 | 41 |
Total 240 258 264 276 276
C. Total amount of Balik-alay offerings to Stewardship of Treasure for the month of May 31, 2010
P 73,150.00
The parish is always open to more response offerors to its Balik-Alay Stewardship program. We hope that everyone will participate. Please see the parish office for inquiries.


Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!