Balik Alay Progress Report June 2010
July 10, 2010 by admin
Filed under Current Projects and Activities
PROGRESS REPORT FOR THE MONTH OF JUNE 30, 2010
Today, being our Parish Stewardship Sunday, the following is the update on the Balik-Alay Program:
A. Summary of pledges and commitment by type of pledges as of the month end.
A. Summary of pledges and commitment by type of pledges as of the month end.
| Jan.31 | Feb.28 | Mar.31 | Apr.30 | May 31 | June 30 | |
| Time & Talent | 198 | 206 | 207 | 217 | 217 | 218 |
| Treasure | 182 | 198 | 204 | 212 | 212 | 217 |
| Total Number of Offeror | 240 | 258 | 264 | 276 | 276 | 281 |
B. Number of response offerors by area as of month end
| Area | Jan.31 | Feb. 28 | March 31 | April 30 | May 31 | June 30 |
| Pansol | 82 | 84 | 84 | 91 | 91 | 91 |
| Kaingin 1 | 48 | 55 | 55 | 55 | 55 | 55 |
| Kaingin 2 | 46 | 46 | 46 | 46 | 46 | 46 |
| La Vista | 19 | 19 | 20 | 20 | 20 | 22 |
| Loyola Grand Villas | 16 | 20 | 21 | 21 | 21 | 22 |
| Alta Vista | 1 | 1 | 2 | 2 | 2 | 2 |
| Other Areas | 28 | 33 | 36 | 41 | 41 | 43 |
Total 240 258 264 276 276 281
C. Total amount of Balik-alay offerings to Stewardship of Treasure for the month of June 30, 2010
P 68,710.00
The parish is always open to more response offerors to its Balik-Alay Stewardship program. We hope that everyone will participate. Please see the parish office for inquiries.


Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!